Reason for surcharge | Amount |
Failure to report new damage to the car | 50 euros |
Cambio station violation (like leaving without raising the parking lock) | 15 euros |
Vehicle return violation (like leaving the lights still on, the windows open or the fuel tank insufficiently full) |
25 euros |
Gross negligence (including letting an unauthorised person drive, driving without a valid driving licence and misusing the fuel card or charge pass) |
500 euros |
Replacement fuel card, car park card or charge card if lost or damaged |
20 euros per card |
Vehicle damage repairs (without optional insurance) | Up to 1,000 euros |
Vehicle damage repairs (with optional insurance) | Up to 200 euros |
Reported delay | 15 euros + (2 * rate per hour) |
Delay reported late or not at all | 25 euros + (10 * rate per hour) |
Excess cleaning | 30 euros an hour |
Loss if the vehicle cannot be used due to damage or an accident you caused | 30 euros a day |
Handling fines issued in Belgium | 20 euros per document |
Making, changing or cancelling bookings through cambio’s call centre | 1 euro per call |
Replacement charging cable if lost or damaged | 275 euros |
Cambio Car Deductible Insurance premium (optional cover) | 5 euros per 24-hour period started |
Fraudulent use of the fuel card | Up to 200 euros |
Technical intervention | Up to 500 euros |
Possible compensation | Amount |
Fuel refund if there isn’t a nearby TOTAL filling station | |
Compensation for inconvenience suffered | 15 euros |
Taxi service | |
Refund for error calculating trip cost | |
Reimbursement of general costs |