We are increasing our rates for renting safe-deposit boxes to bring them into line with current market prices.
The new rates enter into effect on 1 January 2025 and will be charged after the current rental contract ends.
We are informing you of these new rates now so that you have time to decide what to do with your safe-deposit box.
In this case, you have two options:
- Continue with your rental contract and leave the rest to us.
- Cancel your rental contract by contacting your branch.
Did you know that you can also keep your important documents in the digital safe feature of your KBC Brussels Mobile app? Not only is it convenient and safe, it’s also free. Go to the ‘Offer’ screen in KBC Brussels Mobile and scroll to ‘Administration’ to find out more. Or ask Kate and get the information you need right away.
Overview of rates
Format | Your current rental for one year (in EUR) | Rental for one year as of 01-01-2025 (in EUR) | Your current rental for three years (in EUR) | Rental for three years as of 01-01-2025 (in EUR) |
Category A (content 0 - 17 dm³) | 90 | 180 | 270 | 540 |
Category B (content 18 - 26 dm³) | 100 | 200 | 300 | 600 |
Category C (content 27 - 35 dm³) | 120 | 220 | 360 | 660 |
Category D (content 36 - 43 dm³) | 140 | 240 | 420 | 720 |
Category E (content 44 - 52 dm³) | 150 | 250 | 450 | 750 |
Category F (content 53 - 66 dm³) | 180 | 260 | 540 | 780 |
Category G (content 67 - 76 dm³) | 200 | 270 | 600 | 810 |
Category H (content 77 - 90 dm³) | 210 | 280 | 630 | 840 |
Category I (content 91 - 139 dm³) | 270 | 290 | 810 | 870 |
Category J (content 140 - 174 dm³) | 370 | 400 | 1 110 | 1 200 |
Category K (content 175 - 499 dm³) | 600 | 660 | 1 800 | 1 980 |
Category L (content 500 - 999 dm³) | 720 | 800 | 2 160 | 2 400 |
If you require any further information, the staff at your KBC Brussels branch will be pleased to help you.